Lets look at DC vs SRH Prediction for Today Dream11 and My11Circle Match, SRH vs CSK Dream11 Team, Lineups, and Pitch Report.
DC vs SRH Pitch Report
Pitch Behavior | Batting-friendly |
Best Suited To | Pacer(1st inning) Spinner(2nd inning) |
Average 1st innings score | 190 |
DC vs SRH Prediction of Playing 11
DC
Shai Hope, Rishabh Pant (C), P Shaw, T Stubbs, Axar Patel, Ishant Sharma, Sumit Kumar, KL Yadav, Mukesh Kumar, KK Ahmed, J Fraser-McGurk
SRH
Abhishek Sharma, Pat Cummins (C), TM Head, AK Markram, Shahbaz Ahmed, Jaydev Unadkat, Abdul Samad, B Kumar, K Nitish Kumar Reddy, H Klaasen (wk), M Markande
DC VS SRH Player Match Performance
SRH Player Performance
Travis Head | 102, 21, 31, 19, 62 |
Abhishek Sharma | 34, 16, 37, 29, 63 |
Aiden Markram | 32*0, 50,17, 42 |
Heinrich Klassen | 67,9,10*,24,80 |
Abdul Samad | 37*,25,29,15 |
Pat Cummins | 3W, 1W, 1W, 1W, 2W |
Bhuvneshwar Kumar | 0W, 2W, 1W , 0W |
Mayank Markande | 2W ,0W ,1W |
DC Player Performance
Prithvi Shaw | 7, 32, 66,10 |
Jake Frasermcgurk | 20, 55 |
Shai Hope | 19, 11* ,13 |
Rishabh Pant | 16*, 41, 1 ,55, 51 |
Tristan Stubbs | 2W, 15*, 71*,54 |
Shahbaz Ahmed | 22+1W, 1W, 16+1W |
Axar Patel | 1W, 0W, 8+2W, 0, 7*+0W |
Khaleel Ahmed | 1W, 2W, 1W, 1W, 2W |
Ishant Sharma | 2W, 1W , 0W, 2W |
DC vs SRH Prediction: Captain and Vice-Captain
Travis Head, Abhishek Sharma, A Markram, Tstubbs