Orange and Purple Cap ranking for IPL 2024, with Virat Kohli toping chart for orange cap, Mustafizur Rahman is leading Purple Cap race.
Orange Cap Chart
Virat Kohli’s 113* not out has earned him top spot on Orange Cap Chart followed by Sai Sudharsan.
POs | Player | Match | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | Virat Kohli RCB | 5 | 316 | 113* | 105.33 | 146.29 | 1 | 2 | 29 | 12 |
2 | Sai Sudharsan GT | 5 | 191 | 45 | 38.20 | 129.04 | 0 | 0 | 20 | 2 |
3 | Riyan Parag RR | 4 | 185 | 84* | 92.50 | 158.11 | 0 | 2 | 14 | 12 |
4 | Shubman Gill GT | 5 | 183 | 89* | 45.75 | 147.58 | 0 | 1 | 13 | 7 |
5 | Nicolas Pooran LSG | 4 | 178 | 64* | 178.00 | 169.52 | 0 | 1 | 8 | 15 |
Purple Cap Chart
Yuzendra Chahal top the chart with 8 wicket followed by Khaleel Ahmed 7 wicket in total
POS | PLAYERS | MAT | OV | RUNS | WKTS | BBI | AVG | ECON | 4W | 5W |
1 | Yuzvendra Chahal RR | 4 | 14 | 89 | 8 | 11/3 | 11.12 | 6.35 | 0 | 0 |
2 | Khaleel Ahmed DC | 5 | 20 | 170 | 7 | 21/2 | 24.28 | 8.50 | 0 | 0 |
3 | Mohit Sharma GT | 5 | 19 | 165 | 7 | 25/3 | 23.57 | 8.68 | 0 | 0 |
4 | Mustafizur Rahman CSK | 3 | 12 | 106 | 7 | 29/4 | 15.14 | 8.83 | 1 | 0 |
5 | Gerald Coetzee | 4 | 14.3 | 154 | 7 | 34/4 | 22 | 10.62 | 1 | 0 |
Also Read: [Watch] IPL Highest Score Of 277 By Sunrisers Hyderabad Vs Mumbai Indians